Edison High School Men's Water Polo Records
*We are in the process of
gathering information pre 1986 that should reflect in the changing of some
of these records.
All records will be verified for accuracy before posting them as such.
Individual Records
| Goals Scored Game | 11 | Ben Sonne 2005 vs Troy |
| Goals Scored Season | 130 | Kyle Tague 1998 |
| Goals Scored Career | 254 | Cody Tague 1999-2002 |
| Sprints Won Season | 76 | Rich Seaberry 2005 |
| Sprints Won Career | 131+ | Rich Seaberry 2005-2007 |
| Steals Game | 14 | Cody Tague 2002 |
| Steals Season | 158 | Cody Tague 2000 |
| Steals Career | 284 | Cody Tague 1999-2001 |
| Assists Game | 8 | Taylor Budnick vs Dana Hills 2002 |
| Assists Season | 64 | Travis Bee 2004 |
| Assists Career | 103 | Travis Bee 2002-2004 |
| Drawn Ejections Game | 8 | Rich Seaberry 2007 vs J Serra |
| Drawn Ejections Season | 79 | Ben Sonne 2005 |
| Drawn Ejections Career | 132 | Rich Seaberry 2005-2007 |
| Goalie Saves Game | 24 | Kirk McMahan 1994 |
| Goalie Saves Season | 331 | Skyler Saunders 2007 |
| Goalie Saves Career | 801 | Tanner Riley 2003-2005 |
| Personal Fouls Season | 37 | Brent Ward 1988/Mike Zschoche 1990 |
| Personal Fouls Career | 72 | Brent Ward 1986-88 |
Team Records
| Longest Winning Streak | 8 | 1987/2000 |
| Greatest Winning Point Difference | 24 | vs Escondido 2000 |
| Greatest Losing Point Difference | 18 | vs Laguna Beach 1996 |
| Most Goals Game | 25 | vs Pacifica 1999/vs Escondido 2000 |
| Most Goals Season | 327 | 2000 |
| Highest Season Point Avg | 11.3 | 2000 |
| Lowest Season Point Avg Against | 6.3 | 2000 |
| Most Personal Fouls Game | 11 | vs Capo Valley 2004; vs Fountain Valley 1998 |
| Most Personal Fouls Season | ||
| Most Drawn Ejections Game | 17 | vs Mira Costa (Ranked #2 in Div 3) 2004 |
| Most Drawn Ejections Season | 214 | 2004 |
**Any discrepancies, please email Coach Riley